| Management number | 239295816 | Release Date | 2026/07/14 | List Price | US$5.82 | Model Number | 239295816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708707579255 |
|---|---|
| ASIN | B0DSFN6YCZ |
| Size | Medium- W8-9.5 / M 6.5-8.5 |
| Color | Beige |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | AUTPRO |
| Unit Count | 2 Count |
| Insole Type | Comfort Insole |
| Manufacturer | AUTPRO |
| Material Type | Leather |
| Number of Items | 2 |
| Product Benefits | Blister, Foot Pain, Metatarsalgia, Moisture Wicking, Weight Distribution |
| Corrective Support | False |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Other Special Features of the Product | Anti-Slip, Anti-odor, Breathable, Lightweight, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form