| Management number | 237687589 | Release Date | 2026/07/10 | List Price | US$21.06 | Model Number | 237687589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 740625091600 |
|---|---|
| ASIN | B0GS4R28NM |
| size | 7.7 x 2.7 x 4.7 inches |
| Brand | Coivin & Kiein |
| Color | Beige-2 |
| Pattern | Herringbone |
| Seasons | All |
| Capacity | 1.1 Pounds |
| Model Name | Xiang1 |
| Strap Type | Adjustable |
| Style Name | Recreational |
| Unit Count | 1 Count |
| Handle Type | chain strap, shoulder strap |
| Strap Color | Beige |
| Closure Type | Zipper |
| Style Number | xiang1 |
| Inner Material | Cotton Blend |
| Outer Material | Leather |
| Item Dimensions | 7.7 x 2.7 x 4.7 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Number of Sections | 3 |
| Included Components | Crossbody Bag |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Product Care Instructions | Wipe clean with water, do not soak. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form