| Management number | 233972922 | Release Date | 2026/06/27 | List Price | US$3.84 | Model Number | 233972922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757088054776 |
|---|---|
| ASIN | B08SQ296NQ |
| Hair Type | chemically-treated-hair |
| Item Form | Other |
| Brand Name | Malibu C |
| Scent Name | Unscented |
| Unit Count | 2.00 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | Malibu C |
| Model Number | 5477 |
| Product Benefits | This build up remover & anti-breakage hair mask protects from UV damage and enhances hair shine with color vibrancy |
| Material Features | Vegan |
| Special Ingredients | Glucose, Ascorbic Acid, Sodium Gluconate, Sodium Cocoyl Isethionate, Disodium EDTA, Xanthan Gum, Panthenol, Betaine, Water/Aqua/Eau, Glycerin, Cetearyl Alcohol, Cetyl Alcohol, Butylene Glycol, Isopropyl Myristate, Olea Europaea Fruit Oil, Stearalkonium Chloride, Butyrospermum ParkII Butter, Polyquaternium-37, Phenoxyethanol, Behentrimonium Chloride, Panthenol, Sodium PCA, Fragrance/Parfum, Cetrimonium Chloride, Dimethicone, Persea Gratissima Oil, Propylene Glycol, Polyquaternium-55, Potassium Sorbate, Citric Acid, Polyquaternium-4, Polyquaternium-7, Linalool, Hexyl Cinnamal, Benzyl Salicylate, Sodium Benzoate |
| Manufacturer Part Number | 5477 |
| Global Trade Identification Number | 00757088054776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form