| Management number | 237749077 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237749077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D9VV53WR |
|---|---|
| size | 17.7" x 11.8" 7.5" |
| Brand | Motomy |
| Color | Purple |
| Pattern | Checkered |
| Seasons | Summer |
| Fit Type | versatile |
| Item Shape | Rectangular |
| Strap Type | Shoulder Strap |
| Style Name | Tote |
| Unit Count | 1.0 Count |
| Fabric Type | PVC |
| Handle Type | Plastic |
| Strap Color | Purple |
| Closure Type | Zipper |
| Inner Material | PVC |
| Outer Material | Plastic |
| Handle Material | Plastic |
| Item Dimensions | 17 x 12 x 7.5 inches |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Waterproof |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyvinyl Chloride (PVC) |
| Number of Sections | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 17"L x 12"W x 7.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 17.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form