| Management number | 233562986 | Release Date | 2026/06/27 | List Price | US$85.46 | Model Number | 233562986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705554244213 |
|---|---|
| ASIN | B00PRNMY2M |
| Color | Black |
| Material | Carbon Fiber |
| Brand Name | QWinOut |
| Model Name | f550 |
| Item Weight | 3.18 Pounds |
| Part Number | M05114-P |
| Skill Level | Beginner |
| Control Type | Remote Control |
| Manufacturer | QWinOut |
| Includes Remote | No |
| Battery Capacity | 3300 Milliamp Hours |
| Special Features | Obstacle Avoidance |
| Included Components | F550 Hexa-Rotor Air Frame Kit, 6 Brushless Motors, 6 Brushless ESCs, 3 Pairs of Carbon Fiber Propellers, KK Multicopter V2.3 Flight Controller, Universal Tall Landing Skid, 4 Impact Resistance Skid-Proof Foam Tubes |
| Video Capture Format | MP4 |
| Age Range Description | Adult |
| Are batteries included | No |
| Connectivity Technology | Radio Frequency |
| Video Output Resolution | 1080 pixels |
| Battery Cell Composition | Lithium Polymer |
| Video Capture Resolution | 1080p |
| Optical Sensor Technology | optical flow, CMOS |
| Remote Control Technology | Radio Frequency |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Radio Frequency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form