| Management number | 237632658 | Release Date | 2026/07/10 | List Price | US$5.80 | Model Number | 237632658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Wool socks and arm warmers are made from 75% TURBOwool, a superior blend of 50% polypropylene and 50% Merino wool, which provides five times the strength and durability of Merino wool alone. Shrink-resistant and itch-free, these socks will keep feet dry and warm in all weather conditions.
| UPC | 875621000896 |
|---|---|
| ASIN | B001G84AI8 |
| Color | One Color |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | SockGuy |
| Model Name | Wool Socks |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Fabric Type | Wool |
| Item Weight | 0.5 Pounds |
| Part Number | SGWTBLK L |
| Closure Type | Pull On |
| Manufacturer | SockGuy |
| Style Number | SGWTBLK L |
| Shoe Height Map | Ankle-High |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6 Inches |
| Global Trade Identification Number | 00875621000896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form