| Management number | 236889354 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236889354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GPN92PJ8 |
|---|---|
| Color | Green |
| Pattern | Floral |
| Seasons | spring, summer, autumn |
| Fit Type | Regular |
| topstyle | Bohemian Tunic |
| Brand Name | Priynotk |
| Neck Style | V-Neck |
| Style Name | Boho |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 80% Cotton, 20% Nylon |
| Item Weight | 150 Grams |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Cotton, Nylon |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Recommended; Machine Washable in a Laundry Bag. Cold Water, Do Not Bleach, Hang or Lay Flat to Dry. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form